AWS4GB
- 2 CPU Core
- 4GB RAM
- 80GB SSD
- 4TB Bandwidth
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
AWS8GB
- 2 CPU Core
- 8GB RAM
- 160GB SSD
- 5TB Bandwidth
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
AWS16GB
- 4 CPU Core
- 16GB RAM
- 320GB SSD
- 6TB Bandwidth
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
AWS32GB
- 8 CPU Core
- 32GB RAM
- 640GB SSD
- 7TB Bandwidth
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
All plans include:
- Fully 24/7 managed support
- Free website migration
- Free domain
- Softaculous one-click installer
- SPanel control panel and all the free services it comes with
- SShield state-of-the-art security protection
- Daily disaster recovery backups
- Dedicated IP address
- Free SSL certificates
- Better Google rankings
- HTTP/3 support
- 7-day money-back guarantee *