Start
- 1 CPU Core
- 2GB RAM
- 20GB SSD
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
Advanced
- 2 CPU Cores
- 4GB RAM
- 30GB SSD
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
Business
- 4 CPU Cores
- 6GB RAM
- 50GB SSD
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
Enterprise
- 6 CPU Cores
- 8GB RAM
- 80GB SSD
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
All plans include:
- Fully Managed
- Free Migration
- Free Domain
- Softaculous 1-click Installer
- SPanel Control Panel
- SShield Security Protection
- Daily Disaster Recovery Backups
- Free Snapshots
- Dedicated IP Address
- Guaranteed Resources
- Better Google Rankings
- HTTP/3 Support