Start
- 2 CPU Core
- 4GB RAM
- 50GB SSD
- UNMETERED Bandwidth
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
Advanced
- 3 CPU Cores
- 6GB RAM
- 80GB SSD
- UNMETERED Bandwidth
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
Business
- 5 CPU Cores
- 10GB RAM
- 160GB SSD
- UNMETERED Bandwidth
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |
Enterprise
- 9 CPU Cores
- 18GB RAM
- 320GB SSD
- UNMETERED Bandwidth
|
|
---|---|
Control Panel SPanel | $0/mo |
Advanced Cybersecurity SShield | $0/mo |
Faster Web Server OpenLiteSpeed | $0/mo |
Daily Backups SBackup | $0/mo |
SWordPress Manager | $0/mo |
24/7/365 Fully Managed Service | $0/mo |
Total: | $0 |